and Cantamath
Cantamath » 2010 Team Entries
The table shows all the team entries received for the 2010 Cantamath Competitions.
Year 7/8 team finalists are subject to preliminary heats as the number of entries exceeds the space we have for teams. Participating schools for these heats will be decided after the closing date and will be contacted by email. The website has been updated to reflect Yr 7 and Yr 8 teams who are in the preliminary and the final rounds. The (P) shows the teams that are in the preliminary rounds, see here for a simpler look at the 2010 preliminary teams.
Details are correct as at 19 July.
| School | Year 7 | Year 8 | Year 9 | Year 10 |
| Aidanfield Christian School | - | - | 1 | 1 |
| Amberley Primary School | 1 (P) | 1 (P) | - | - |
| Amuri Area School | 1 | 1 | 1 | 2 |
| Aranui High School | - | - | 1 | - |
| Ashburton Christian School | - | 1 | - | - |
| Ashburton Intermediate School | 1 | 1 | - | - |
| Ashburton Borough School | 1 | 1 | - | - |
| Ashgrove Primary School | 1 (P) | 1 (P) | - | - |
| Ashley Primary School | 1 | 1 | - | - |
| Avonhead Primary School | 1 | 1 | - | - |
| Avonside Girls' High School | - | - | 2 | 2 |
| Beckenham Primary School | 1 | 1 | - | - |
| Belfast Primary School | 1 | 1 | - | - |
| Branston Intermediate School | 1 (P) | 1 (P) | - | - |
| Breens Intermediate School | 1 | 1 (P) | - | - |
| Broomfield Primary School | 1 | 1 | - | - |
| Burnside High School | - | - | 3 | 3 |
| Casebrook Intermediate School | 1 | 1 | - | - |
| Cashmere Primary School | 1 | 1 | - | - |
| Cashmere High School | - | - | 2 | 2 |
| Catholic Cathedral College | - | 1 | 1 | - |
| Central New Brighton School | 1 | 1 | - | - |
| Chisnallwood Intermediate School | 1 (P) | 1 (P) | - | - |
| Christ The King School | 1 | 1 | - | - |
| Christchurch Girls' High School | - | - | 3 | 3 |
| Christchurch Boys' High School | - | - | 3 | 3 |
| Christchurch East School | 1 | 1 | - | - |
| Christchurch South Intermediate School | 1 | 1 | - | - |
| Christ's College | - | - | 2 | 2 |
| Clarkville School | 1 | 1 | - | - |
| Cobham Intermediate School | 1 | 1 | - | - |
| Craighead Diocesan School | - | - | 2 | 2 |
| Darfield High School | 1 | 1 | 1 | 2 |
| Ellesmere College | 1 (P) | 1 (P) | - | - |
| Fernside School | 1 (P) | 1 (P) | - | - |
| Freeville School | 1 | 1 | - | - |
| Greta Valley School | 1 | 1 | - | - |
| Grey Main School | 1 | 1 | - | - |
| Greymouth High School | - | - | 1 | 1 |
| Hagley Community College | - | - | 2 | 1 |
| Halswell Primary School | 1 | 1 (P) | - | - |
| Heathcote Valley Primary School | 1 (P) | 1 (P) | - | - |
| Heaton Normal Intermediate | 1 | 1 | - | - |
| Hillmorton High School | - | - | 1 | 1 |
| Hillview Christian School | 1 | 1 (P) | 1 | 1 |
| Hinds School | - | 1 | - | - |
| Hornby High School | - | - | 1 | 1 |
| Hurunui College | 1 (P) | 1 (P) | 1 | - |
| John Paul II High School | - | - | 1 | 1 |
| Kaiapoi High School | - | - | 1 | 1 |
| Kaiapoi Borough Primary School | - | 1 | - | - |
| Kaiapoi North School | 1 (P) | 1 | - | - |
| Karoro School | 1 | 1 | - | - |
| Kirkwood Intermediate School | 1 | 1 | - | - |
| Ladbrooks School | - | 1 (P) | - | - |
| Lincoln Primary School | 1 | 1 | - | - |
| Lincoln High School | - | - | 3 | 3 |
| Linwood Intermediate School | 1 | 1 | - | - |
| Linwood College | - | - | 2 | 2 |
| Little River School | 1 | 1 | - | - |
| Loburn School | 1 (P) | 1 (P) | - | - |
| Mairehau Primary School | 1 | 1 | - | - |
| Mairehau High School | - | - | 1 | 1 |
| Marian College | - | - | 2 | 2 |
| Medbury Preparatory School | 1 (P) | 1 (P) | - | - |
| Merrin School | 1 (P) | 1 (P) | - | - |
| Middleton Grange School | 1 | 1 | 2 | 2 |
| Mt Pleasant School | 1 | 1 (P) | - | - |
| New Brighton Catholic Primary School | 1 | 1 | - | - |
| North Loburn Primary School | 1 | 1 | - | - |
| Ohoka Primary School | 1 | 1 (P) | - | - |
| Our Lady of Fatima School | - | 1 | - | - |
| Our Lady of the Assumption School (Withdrawn Yr 7 and 8 team 2 Aug) | - | - | - | - |
| Our Lady Star of the Sea Primary School | 1 | 1 | - | - |
| Ouruhia Model School | 1 | 1 | - | - |
| Papanui High School | - | - | 2 | 2 |
| Paparoa Range School | 1 | 1 | - | - |
| Paroa School | 1 | 1 | - | - |
| Parkview Primary School | 1 (P) | 1 (P) | - | - |
| Prebbleton School | 1 | 1 | - | - |
| Queenspark School | 1 | 1 | - | - |
| Rangi Ruru Girls' School | 1 | 1 | 2 | 2 |
| Rangiora Borough School | 1 | 1 | - | - |
| Rangiora High School | - | - | 2 | 2 |
| Rangiora New Life School | - | 1 (P) | 1 | - |
| Redcliffs School | 1 | 1 | - | - |
| Riccarton High School | - | - | 2 | 2 |
| Rolleston Primary School | 1 | 1 (P) | - | - |
| Rudolph Steiner School | 1 (P) | 1 (P) | 1 | - |
| Russley School | 1 | 1 | - | - |
| Sefton Primary School | - | 1 | - | - |
| Selwyn House School | 1 | 1 (P) | - | - |
| Shirley Intermediate School | 1 | 1 | - | - |
| Shirley Boys' High School | - | - | 3 | 3 |
| South New Brighton Primary School | 1 (P) | 1 (P) | - | - |
| Southbrook School | 1 | 1 | - | - |
| Springston School | 1 | 1 | - | - |
| St Andrew's College | 1 | 1 | 2 | 2 |
| St Andrew's School | 1 | 1 | - | - |
| St Bede's College | - | - | 2 | 2 |
| St Canice's School | 1 | 1 | - | - |
| St Joseph's (Papanui) School | 1 | 1 | - | - |
| St Joseph's (Pleasant Point) School | 1 | 1 | - | - |
| St Joseph's (Rangiora) School | 1 | 1 | - | - |
| St Joseph's (Timaru) School | 1 | 1 | - | - |
| St Margaret's College | 1 | 1 | 2 | 2 |
| St Mark's School | 1 | 1 | - | - |
| St Patrick's (Bryndwr) School | 1 | 1 | - | - |
| St Patrick's (Kaiapoi) School | 1 | 1 | - | - |
| St Paul's School | 1 | 1 | - | - |
| St Peter's School | - | 1 (P) | - | - |
| St Thomas of Canterbury College | 1 | 1 | 1 | 1 |
| Sumner School | 1 | 1 (P) | - | - |
| Swannanoa School | 1 (P) | 1 (P) | - | - |
| Tai Tapu School | 1 | 1 | - | - |
| Templeton Primary School | 1 | - | - | |
| The Cathedral Grammar School | 1 | 1 | - | - |
| Timaru Boys' High School | - | - | 1 | 1 |
| Unlimited Paenga Tawhiti | - | - | 1 | 1 |
| Villa Maria College | 1 | 1 (P) | 2 | 2 |
| Waikuku School | - | 1 | - | - |
| Waipara School | 1 (P) | 1 (P) | - | - |
| Weedons Primary School | 1 | 1 | - | - |
| West Eyreton School | 1 | 1 | - | - |
| West Melton Primary School | - | 1 | - | - |
| Westburn Primary School | 1 | 1 | - | - |
| Woodend School | - | 1 (P) | - | - |
| Yaldhurst Model School | 1 | 1 (P) | - | - |
| Totals | 88 | 101 | 65 | 61 |
![]() | ||
![]() |
![]()